Date | Total | Article | User | Wikivoyage | File | MediaWiki | Template | Help | Category | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4 h 29 | 4 h 24 | 98 % | 5 m | 1.9 % | ||||||||||||||||
2024 | 425 h | 398 h | 94 % | 2 h 42 | 0.6 % | 8 h 52 | 2.1 % | 5 m | 0.0 % | 3 m | 0.0 % | ||||||||||
2023 | 468 h | 435 h | 93 % | 1 h 51 | 0.4 % | 7 h 08 | 1.5 % | 0 m | 0.0 % | ||||||||||||
2022 | 80 h | 34 h | 44 % | 1 h 14 | 1.5 % | 8 h 09 | 10 % | 30 m | 0.6 % | 2 m | 0.1 % | ||||||||||
2021 | 53 h | 19 h 10 | 36 % | 1 h 41 | 3.1 % | 8 h 36 | 16 % | 15 m | 0.5 % | 0 m | 0.0 % | 0 m | 0.0 % | ||||||||
2020 | 131 h | 105 h | 81 % | 1 h 38 | 1.2 % | 6 h 08 | 4.7 % | 10 m | 0.1 % | 5 m | 0.1 % | ||||||||||
2019 | 96 h | 70 h | 73 % | 4 h 52 | 5.0 % | 5 h 04 | 5.2 % | 1 h 36 | 1.7 % | 5 m | 0.1 % | ||||||||||
2018 | 183 h | 170 h | 93 % | 1 h 53 | 1.0 % | 5 h 35 | 3.0 % | 5 m | 0.0 % | 31 m | 0.3 % | ||||||||||
2017 | 221 h | 205 h | 93 % | 2 h 23 | 1.1 % | 6 h 07 | 2.8 % | 2 h 15 | 1.0 % | ||||||||||||
2016 | 201 h | 184 h | 91 % | 4 h 37 | 2.3 % | 7 h 19 | 3.6 % | 6 m | 0.1 % | ||||||||||||
2015 | 81 h | 32 h | 40 % | 2 h 25 | 3.0 % | 8 h 41 | 11 % | 10 m | 0.2 % | 5 m | 0.1 % | ||||||||||
2014 | 47 h | 3 h 25 | 7.2 % | 11 m | 0.4 % | 2 h 17 | 4.8 % | 1 h 47 | 3.8 % | ||||||||||||
2013 | 524 h | 461 h | 88 % | 11 h 57 | 2.3 % | 14 h 39 | 2.8 % | 36 m | 0.1 % | 31 m | 0.1 % | 9 h 03 | 1.7 % | ||||||||
2012 | 173 h | 150 h | 87 % | 3 h 17 | 1.9 % | 2 h 57 | 1.7 % | 0 m | 0.0 % | 13 m | 0.1 % | 0 m | 0.0 % | ||||||||
2011 | 13 m | 8 m | 63 % | 5 m | 37 % | ||||||||||||||||
2010 | 1 h 02 | 52 m | 84 % | 5 m | 8.1 % | 4 m | 7.4 % | ||||||||||||||
2009 | 322 h | 288 h | 89 % | 51 m | 0.3 % | 33 h | 10 % | 5 m | 0.0 % | 5 m | 0.0 % | ||||||||||
2008 | 25 h | 8 h 47 | 35 % | 15 h 35 | 61 % | 57 m | 3.8 % | ||||||||||||||
2007 | 33 h | 15 h 59 | 47 % | 10 m | 0.5 % | 15 h 24 | 46 % | 5 m | 0.2 % | 1 h 38 | 4.9 % | ||||||||||
2006 | 46 h | 26 h | 57 % | 2 h 09 | 4.6 % | 13 h 35 | 29 % | 20 m | 0.7 % | 2 h 32 | 5.4 % | ||||||||||
2005 | 37 h | 32 h | 85 % | 1 h 27 | 3.9 % | 3 h 40 | 9.8 % | 5 m | 0.2 % | ||||||||||||
2004 | 18 h 01 | 10 h 36 | 59 % | 21 m | 2.0 % | 6 h 44 | 37 % | 5 m | 0.5 % | ||||||||||||
2003 |
Date | Talk | User talk | Wikivoyage talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||
2024 | 15 m | 0.1 % | 13 h 20 | 3.1 % | 5 m | 0.0 % | 5 m | 0.0 % | ||||||||||||
2023 | 9 h 02 | 1.9 % | 13 h 47 | 2.9 % | 5 m | 0.0 % | ||||||||||||||
2022 | 19 h 55 | 25 % | 13 h 26 | 17 % | 15 m | 0.3 % | ||||||||||||||
2021 | 13 h 42 | 25 % | 8 h 37 | 16 % | 5 m | 0.2 % | 0 m | 0.0 % | ||||||||||||
2020 | 15 h 49 | 12 % | 27 m | 0.3 % | 5 m | 0.1 % | ||||||||||||||
2019 | 11 h 31 | 12 % | 1 h 12 | 1.2 % | 10 m | 0.2 % | 5 m | 0.1 % | ||||||||||||
2018 | 37 m | 0.3 % | 46 m | 0.4 % | 5 m | 0.1 % | 7 m | 0.1 % | ||||||||||||
2017 | 55 m | 0.4 % | 2 h 37 | 1.2 % | 0 m | 0.0 % | 5 m | 0.0 % | 5 m | 0.0 % | ||||||||||
2016 | 26 m | 0.2 % | 35 m | 0.3 % | ||||||||||||||||
2015 | 1 h 02 | 1.3 % | 2 h 10 | 2.7 % | 10 m | 0.2 % | 5 m | 0.1 % | ||||||||||||
2014 | 1 h 55 | 4.0 % | 0 m | 0.0 % | 10 m | 0.3 % | 5 m | 0.2 % | ||||||||||||
2013 | 42 m | 0.1 % | 1 h 12 | 0.2 % | 44 m | 0.1 % | 0 m | 0.0 % | 5 m | 0.0 % | 5 m | 0.0 % | ||||||||
2012 | 1 h 18 | 0.8 % | 9 h 04 | 5.2 % | 11 m | 0.1 % | 0 m | 0.0 % | 11 m | 0.1 % | 8 m | 0.1 % | 0 m | 0.0 % | ||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | 5 m | 0.0 % | ||||||||||||||||||
2008 | 5 m | 0.4 % | ||||||||||||||||||
2007 | 5 m | 0.3 % | 24 m | 1.2 % | ||||||||||||||||
2006 | 40 m | 1.5 % | 31 m | 1.1 % | 11 m | 0.4 % | ||||||||||||||
2005 | 5 m | 0.2 % | 12 m | 0.5 % | ||||||||||||||||
2004 | 14 m | 1.3 % | ||||||||||||||||||
2003 |