Edits
Date | Edits | New | ≤ 1 min | % | ≤ 5 min | % | % Cumul | ≤ 1 hour | % | % Cumul | ≤ 1 day | % | % Cumul | ≤ 1 month | % | % Cumul | ≤ 1 year | % | % Cumul | > 1 year | % | % Cumul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 26 | 1 | 3.8 % | 3.8 % | 12 | 46 % | 50 % | 12 | 46 % | 96 % | 1 | 3.8 % | 100 % | |||||||||
2024 | 5,085 | 18 | 29 | 0.6 % | 10 | 0.2 % | 0.8 % | 39 | 0.8 % | 1.5 % | 277 | 5.5 % | 7.0 % | 1,899 | 37 % | 44 % | 2,147 | 42 % | 87 % | 666 | 13 % | 100 % |
2023 | 9,259 | 84 | 60 | 0.7 % | 23 | 0.3 % | 0.9 % | 41 | 0.4 % | 1.4 % | 335 | 3.7 % | 5.0 % | 2,614 | 28 % | 33 % | 4,200 | 46 % | 79 % | 1,902 | 21 % | 100 % |
2022 | 1,700 | 135 | 11 | 0.7 % | 8 | 0.5 % | 1.2 % | 79 | 5.0 % | 6.3 % | 132 | 8.4 % | 15 % | 415 | 27 % | 41 % | 411 | 26 % | 67 % | 509 | 33 % | 100 % |
2021 | 1,222 | 114 | 17 | 1.5 % | 6 | 0.5 % | 2.1 % | 41 | 3.7 % | 5.8 % | 127 | 11 % | 17 % | 254 | 23 % | 40 % | 250 | 23 % | 63 % | 413 | 37 % | 100 % |
2020 | 26,177 | 125 | 6 | 0.0 % | 4 | 0.0 % | 0.0 % | 51 | 0.2 % | 0.2 % | 300 | 1.2 % | 1.4 % | 3,838 | 15 % | 16 % | 18,881 | 72 % | 89 % | 2,972 | 11 % | 100 % |
2019 | 18,406 | 117 | 10 | 0.1 % | 17 | 0.1 % | 0.1 % | 76 | 0.4 % | 0.6 % | 1,886 | 10 % | 11 % | 4,390 | 24 % | 35 % | 10,598 | 58 % | 93 % | 1,312 | 7.2 % | 100 % |
2018 | 63,012 | 20 | 68 | 0.1 % | 46 | 0.1 % | 0.2 % | 155 | 0.2 % | 0.4 % | 602 | 1.0 % | 1.4 % | 11,371 | 18 % | 19 % | 41,938 | 67 % | 86 % | 8,812 | 14 % | 100 % |
2017 | 21,121 | 74 | 33 | 0.2 % | 25 | 0.1 % | 0.3 % | 41 | 0.2 % | 0.5 % | 282 | 1.3 % | 1.8 % | 5,508 | 26 % | 28 % | 13,850 | 66 % | 94 % | 1,308 | 6.2 % | 100 % |
2016 | 13,593 | 40 | 100 | 0.7 % | 40 | 0.3 % | 1.0 % | 69 | 0.5 % | 1.5 % | 229 | 1.7 % | 3.2 % | 2,788 | 21 % | 24 % | 8,260 | 61 % | 85 % | 2,067 | 15 % | 100 % |
2015 | 6,097 | 1,138 | 18 | 0.4 % | 8 | 0.2 % | 0.5 % | 38 | 0.8 % | 1.3 % | 95 | 1.9 % | 3.2 % | 1,787 | 36 % | 39 % | 2,154 | 43 % | 83 % | 859 | 17 % | 100 % |
2014 | 785 | 5 | 6 | 0.8 % | 4 | 0.5 % | 1.3 % | 10 | 1.3 % | 2.6 % | 26 | 3.3 % | 5.9 % | 165 | 21 % | 27 % | 554 | 71 % | 98 % | 15 | 1.9 % | 100 % |
2013 | 113,862 | 2,666 | 318 | 0.3 % | 189 | 0.2 % | 0.5 % | 907 | 0.8 % | 1.3 % | 1,784 | 1.6 % | 2.9 % | 51,518 | 46 % | 49 % | 54,913 | 49 % | 99 % | 1,567 | 1.4 % | 100 % |
2012 | 62,135 | 12 | 240 | 0.4 % | 368 | 0.6 % | 1.0 % | 1,323 | 2.1 % | 3.1 % | 2,637 | 4.2 % | 7.4 % | 18,723 | 30 % | 37 % | 19,903 | 32 % | 70 % | 18,929 | 30 % | 100 % |
2011 | 5 | 1 | 2 | 50 % | 50 % | 50 % | 50 % | 2 | 50 % | 100 % | 100 % | 100 % | ||||||||||
2010 | 14 | 1 | 7.1 % | 6 | 43 % | 50 % | 1 | 7.1 % | 57 % | 2 | 14 % | 71 % | 2 | 14 % | 86 % | 1 | 7.1 % | 93 % | 1 | 7.1 % | 100 % | |
2009 | 4,200 | 1 | 9 | 0.2 % | 25 | 0.6 % | 0.8 % | 35 | 0.8 % | 1.6 % | 309 | 7.4 % | 9.0 % | 2,159 | 51 % | 60 % | 1,393 | 33 % | 94 % | 269 | 6.4 % | 100 % |
2008 | 650 | 3 | 0.5 % | 12 | 1.8 % | 2.3 % | 25 | 3.8 % | 6.2 % | 420 | 65 % | 71 % | 169 | 26 % | 97 % | 21 | 3.2 % | 100 % | 100 % | |||
2007 | 831 | 1 | 20 | 2.4 % | 13 | 1.6 % | 4.0 % | 15 | 1.8 % | 5.8 % | 393 | 47 % | 53 % | 278 | 33 % | 87 % | 105 | 13 % | 99 % | 6 | 0.7 % | 100 % |
2006 | 1,313 | 29 | 15 | 1.2 % | 19 | 1.5 % | 2.6 % | 32 | 2.5 % | 5.1 % | 315 | 25 % | 30 % | 451 | 35 % | 65 % | 448 | 35 % | 100 % | 4 | 0.3 % | 100 % |
2005 | 791 | 4 | 2 | 0.3 % | 20 | 2.5 % | 2.8 % | 22 | 2.8 % | 5.6 % | 76 | 9.7 % | 15 % | 332 | 42 % | 57 % | 317 | 40 % | 98 % | 18 | 2.3 % | 100 % |
2004 | 337 | 16 | 1 | 0.3 % | 0.3 % | 0.3 % | 13 | 4.0 % | 4.4 % | 131 | 41 % | 45 % | 157 | 49 % | 94 % | 19 | 5.9 % | 100 % | ||||
2003 |