Date | Total | Article | User | Wikivoyage | File | MediaWiki | Template | Help | Category | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | |||||||||||||||||||||
2024 | 18 | 18 | 100 % | ||||||||||||||||||
2023 | 84 | 18 | 21 % | ||||||||||||||||||
2022 | 135 | 16 | 12 % | ||||||||||||||||||
2021 | 114 | 2 | 1.8 % | 22 | 19 % | ||||||||||||||||
2020 | 125 | 15 | 12 % | ||||||||||||||||||
2019 | 117 | 17 | 15 % | 18 | 15 % | ||||||||||||||||
2018 | 20 | 1 | 5.0 % | 2 | 10 % | 12 | 60 % | 3 | 15 % | ||||||||||||
2017 | 73 | 12 | 16 % | 56 | 77 % | ||||||||||||||||
2016 | 40 | 1 | 2.5 % | 11 | 28 % | ||||||||||||||||
2015 | 1,137 | 4 | 0.4 % | 8 | 0.7 % | 8 | 0.7 % | ||||||||||||||
2014 | 5 | 1 | 20 % | 1 | 20 % | ||||||||||||||||
2013 | 2,619 | 10 | 0.4 % | 2,609 | 100 % | ||||||||||||||||
2012 | 10 | 6 | 60 % | 1 | 10 % | ||||||||||||||||
2011 | 1 | 1 | 100 % | ||||||||||||||||||
2010 | |||||||||||||||||||||
2009 | 1 | 1 | 100 % | ||||||||||||||||||
2008 | |||||||||||||||||||||
2007 | 1 | ||||||||||||||||||||
2006 | 29 | 22 | 76 % | 1 | 3.4 % | 4 | 14 % | ||||||||||||||
2005 | 4 | 2 | 50 % | 1 | 25 % | ||||||||||||||||
2004 | 16 | 6 | 38 % | 10 | 63 % | ||||||||||||||||
2003 |
Date | Talk | User talk | Wikivoyage talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||
2024 | ||||||||||||||||||||
2023 | 66 | 79 % | ||||||||||||||||||
2022 | 119 | 88 % | ||||||||||||||||||
2021 | 88 | 77 % | 2 | 1.8 % | ||||||||||||||||
2020 | 109 | 87 % | 1 | 0.8 % | ||||||||||||||||
2019 | 81 | 69 % | 1 | 0.9 % | ||||||||||||||||
2018 | 2 | 10 % | ||||||||||||||||||
2017 | 3 | 4.1 % | 2 | 2.7 % | ||||||||||||||||
2016 | 28 | 70 % | ||||||||||||||||||
2015 | 1,117 | 98 % | ||||||||||||||||||
2014 | 1 | 20 % | 1 | 20 % | 1 | 20 % | ||||||||||||||
2013 | ||||||||||||||||||||
2012 | 2 | 20 % | 1 | 10 % | ||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | 1 | 100 % | ||||||||||||||||||
2006 | 1 | 3.4 % | 1 | 3.4 % | ||||||||||||||||
2005 | 1 | 25 % | ||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |