Date | Total | Article | User | Wikivoyage | File | MediaWiki | Template | Help | Category | Module | Gadget | Gadget definition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 527 | 162 | 31 % | 25 | 4.7 % | 81 | 15 % | 13 | 2.5 % | ||||||||||||||
2021 | 1,230 | 517 | 42 % | 36 | 2.9 % | 171 | 14 % | 8 | 0.7 % | 1 | 0.1 % | 1 | 0.1 % | ||||||||||
2020 | 26,181 | 25,693 | 98 % | 32 | 0.1 % | 118 | 0.5 % | 3 | 0.0 % | 1 | 0.0 % | ||||||||||||
2019 | 18,418 | 16,865 | 92 % | 952 | 5.2 % | 118 | 0.6 % | 18 | 0.1 % | 2 | 0.0 % | ||||||||||||
2018 | 63,030 | 62,298 | 99 % | 44 | 0.1 % | 150 | 0.2 % | 1 | 0.0 % | 386 | 0.6 % | ||||||||||||
2017 | 21,123 | 20,729 | 98 % | 37 | 0.2 % | 153 | 0.7 % | 57 | 0.3 % | ||||||||||||||
2016 | 13,593 | 13,230 | 97 % | 139 | 1.0 % | 167 | 1.2 % | 3 | 0.0 % | ||||||||||||||
2015 | 6,097 | 1,886 | 31 % | 156 | 2.6 % | 208 | 3.4 % | 10 | 0.2 % | 7 | 0.1 % | ||||||||||||
2014 | 788 | 170 | 22 % | 9 | 1.1 % | 41 | 5.2 % | 479 | 61 % | ||||||||||||||
2013 | 113,927 | 109,089 | 96 % | 406 | 0.4 % | 488 | 0.4 % | 271 | 0.2 % | 32 | 0.0 % | 3,476 | 3.1 % | ||||||||||
2012 | 62,156 | 36,909 | 59 % | 5,348 | 8.6 % | 1,020 | 1.6 % | 23 | 0.0 % | 40 | 0.1 % | 10 | 0.0 % | ||||||||||
2011 | 5 | 4 | 80 % | 1 | 20 % | ||||||||||||||||||
2010 | 14 | 12 | 86 % | 1 | 7.1 % | 1 | 7.1 % | ||||||||||||||||
2009 | 4,200 | 3,791 | 90 % | 23 | 0.5 % | 382 | 9.1 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||
2008 | 650 | 283 | 44 % | 187 | 29 % | 179 | 28 % | ||||||||||||||||
2007 | 831 | 450 | 54 % | 2 | 0.2 % | 195 | 23 % | 1 | 0.1 % | 175 | 21 % | ||||||||||||
2006 | 1,313 | 921 | 70 % | 47 | 3.6 % | 163 | 12 % | 15 | 1.1 % | 154 | 12 % | ||||||||||||
2005 | 791 | 688 | 87 % | 21 | 2.7 % | 66 | 8.3 % | 11 | 1.4 % | ||||||||||||||
2004 | 337 | 175 | 52 % | 6 | 1.8 % | 144 | 43 % | 10 | 3.0 % | ||||||||||||||
2003 |
Date | Talk | User talk | Wikivoyage talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Module talk | Gadget talk | Gadget definition talk | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 122 | 23 % | 121 | 23 % | 3 | 0.6 % | ||||||||||||||||
2021 | 351 | 29 % | 142 | 12 % | 2 | 0.2 % | 1 | 0.1 % | ||||||||||||||
2020 | 303 | 1.2 % | 30 | 0.1 % | 1 | 0.0 % | ||||||||||||||||
2019 | 248 | 1.3 % | 210 | 1.1 % | 3 | 0.0 % | 2 | 0.0 % | ||||||||||||||
2018 | 23 | 0.0 % | 123 | 0.2 % | 4 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2017 | 13 | 0.1 % | 129 | 0.6 % | 2 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||
2016 | 13 | 0.1 % | 41 | 0.3 % | ||||||||||||||||||
2015 | 25 | 0.4 % | 3,801 | 62 % | 3 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2014 | 84 | 11 % | 1 | 0.1 % | 3 | 0.4 % | 1 | 0.1 % | ||||||||||||||
2013 | 97 | 0.1 % | 34 | 0.0 % | 27 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | ||||||||||
2012 | 1,732 | 2.8 % | 16,628 | 27 % | 341 | 0.5 % | 29 | 0.0 % | 27 | 0.0 % | 47 | 0.1 % | 2 | 0.0 % | ||||||||
2011 | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||
2009 | 1 | 0.0 % | ||||||||||||||||||||
2008 | 1 | 0.2 % | ||||||||||||||||||||
2007 | 3 | 0.4 % | 5 | 0.6 % | ||||||||||||||||||
2006 | 6 | 0.5 % | 6 | 0.5 % | 1 | 0.1 % | ||||||||||||||||
2005 | 1 | 0.1 % | 4 | 0.5 % | ||||||||||||||||||
2004 | 2 | 0.6 % | ||||||||||||||||||||
2003 |