Links : | Create | Newusers | Renameuser | Block | Thanks | Delete | Rights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Autocreate | Create | Create2 | Byemail | Renameuser | Block | Unblock | Reblock | Thank | Delete | Revision | Restore | Delete_redir | Event | Rights | Blockautopromote | ||||||
2022 | 2,618 | 4,908 | 1,285 | 6 | 3 | 578 | 428 | 9 | 25 | 6 | 819 | 614 | 126 | 18 | 24 | 13 | 4 | 24 | 3 | ||||
2021 | 7,220 | 2 | 13,728 | 4,289 | 22 | 7 | 8 | 1,713 | 1,083 | 12 | 80 | 13 | 2,282 | 1,506 | 446 | 26 | 82 | 16 | 1 | 88 | 2 | 5 | |
2020 | 5,069 | 15 | 13,254 | 4,889 | 144 | 11 | 7 | 1,840 | 983 | 47 | 68 | 167 | 2,162 | 1,098 | 662 | 13 | 40 | 222 | 287 | 75 | 2 | 10 | |
2019 | 6,696 | 61 | 14,398 | 5,654 | 167 | 15 | 1 | 1,629 | 1 | 1,015 | 16 | 66 | 169 | 2,903 | 1,956 | 904 | 12 | 55 | 397 | 253 | 43 | 6 | |
2018 | 3,595 | 237 | 17,850 | 5,624 | 73 | 16 | 1 | 1,775 | 1,040 | 20 | 102 | 127 | 3,353 | 1,826 | 888 | 15 | 61 | 151 | 61 | 68 | |||
2017 | 11,610 | 3,515 | 1 | 10 | 1 | 1,981 | 931 | 17 | 34 | 1,947 | 1,187 | 23 | 14 | 54 | 26 | ||||||||
2016 | 92,254 | 2,300 | 6 | 5 | 1 | 2,783 | 338 | 15 | 46 | 1,115 | 1,127 | 16 | 2 | 32 | |||||||||
2015 | 804,491 | 2,803 | 68 | 3 | 1 | 5,735 | 371 | 5 | 32 | 1,427 | 1,045 | 8 | 18 | 52 | |||||||||
2014 | 741,787 | 3,566 | 35 | 7 | 9 | 723 | 6 | 23 | 1 | 1,448 | 3,581 | 6 | 43 | 65 | |||||||||
2013 | 419,791 | 6,663 | 7 | 139 | 7 | 951 | 11 | 80 | 600 | 7,692 | 27 | 266 | 1 | 267 | |||||||||
2012 | 56,488 | 734 | 3 | 2 | 6 | 185 | 2 | 2 | 7,529 | 51 | 32 | 54 | |||||||||||
2011 | |||||||||||||||||||||||
2010 | |||||||||||||||||||||||
2009 | |||||||||||||||||||||||
2008 | |||||||||||||||||||||||
2007 | |||||||||||||||||||||||
2006 | |||||||||||||||||||||||
2005 | |||||||||||||||||||||||
2004 | |||||||||||||||||||||||
2003 |
Links : | Spamblacklist | Protect | Upload | Move | Abusefilter | Contentmodel | Import | Massmessage | Usermerge | Gblblock | Interwiki | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Hit | Protect | Modify | Move_prot | Unprotect | Upload | Overwrite | Move | Move_redir | Modify | Create | Change | New | Interwiki | Upload | Skipnouser | Failure | Send | Mergeuser | Deleteuser | Whitelist | Iw_edit | Iw_add | ||
2022 | 180 | 98 | 10 | 1 | 1 | 2 | 25 | 1 | 241 | 24 | |||||||||||||||
2021 | 446 | 270 | 75 | 3 | 16 | 151 | 10 | 761 | 82 | 125 | 3 | 2 | 1 | ||||||||||||
2020 | 461 | 338 | 87 | 5 | 101 | 14 | 136 | 11 | 398 | 40 | 4 | 151 | 4 | 10 | |||||||||||
2019 | 473 | 245 | 55 | 2 | 159 | 8 | 151 | 13 | 476 | 55 | 341 | 6 | 4 | 7 | 1 | ||||||||||
2018 | 419 | 333 | 54 | 1 | 289 | 5 | 148 | 12 | 624 | 62 | 2 | 173 | 8 | 1 | |||||||||||
2017 | 735 | 41 | 7 | 1 | 289 | 14 | 494 | 54 | 74 | 3 | 37 | ||||||||||||||
2016 | 22,532 | 41 | 10 | 3 | 7 | 197 | 22 | 511 | 70 | 29 | 16 | 1 | 3 | ||||||||||||
2015 | 5,459 | 36 | 14 | 1 | 177 | 12 | 1,938 | 56 | 60 | 38 | 1 | 1 | |||||||||||||
2014 | 259 | 10 | 1 | 4 | 6 | 206 | 18 | 723 | 177 | 34 | 19 | 62 | 5 | 5 | |||||||||||
2013 | 49 | 84 | 16 | 60 | 66 | 298 | 69 | 1,578 | 129 | 29 | 62 | 94 | 94 | 1 | |||||||||||
2012 | 61,715 | 2 | 35 | 36 | 369 | 77 | 971 | 147 | 34 | 49 | 46 | 8 | 22 | ||||||||||||
2011 | 12 | ||||||||||||||||||||||||
2010 | 40 | ||||||||||||||||||||||||
2009 | 289 | ||||||||||||||||||||||||
2008 | 1,095 | ||||||||||||||||||||||||
2007 | 2,520 | ||||||||||||||||||||||||
2006 | 2,492 | ||||||||||||||||||||||||
2005 | 1,773 | ||||||||||||||||||||||||
2004 | 906 | ||||||||||||||||||||||||
2003 | 98 |