Date | Edit | Visualeditor | Mobile edit | Mobile web edit | Account with unregistered email | Mw-undo | Mw-rollback | Visualeditor-switched | Advanced mobile edit | Visualeditor-wikitext | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 36,752 | 1,923 | 5.2 % | 2,141 | 5.8 % | 2,137 | 5.8 % | 606 | 1.6 % | 479 | 1.3 % | 336 | 0.9 % | 296 | 0.8 % | 1,083 | 2.9 % | 403 | 1.1 % |
2020 | 213,793 | 9,634 | 4.5 % | 12,580 | 5.9 % | 12,572 | 5.9 % | 3,974 | 1.9 % | 2,545 | 1.2 % | 2,609 | 1.2 % | 1,366 | 0.6 % | 5,808 | 2.7 % | 1,090 | 0.5 % |
2019 | 220,000 | 12,423 | 5.6 % | 11,039 | 5.0 % | 11,009 | 5.0 % | 4,559 | 2.1 % | 2,671 | 1.2 % | 2,962 | 1.3 % | 2,134 | 1.0 % | 679 | 0.3 % | 1,404 | 0.6 % |
2018 | 316,853 | 16,446 | 5.2 % | 10,780 | 3.4 % | 10,709 | 3.4 % | 5,395 | 1.7 % | 3,267 | 1.0 % | 2,500 | 0.8 % | 2,251 | 0.7 % | 3,223 | 1.0 % | ||
2017 | 247,080 | 10,182 | 4.1 % | 6,824 | 2.8 % | 6,737 | 2.7 % | 2,392 | 1.0 % | 107 | 0.0 % | 1,357 | 0.5 % | 1,010 | 0.4 % | ||||
2016 | 194,951 | 6,225 | 3.2 % | 4,865 | 2.5 % | 4,837 | 2.5 % | 834 | 0.4 % | 68 | 0.0 % | ||||||||
2015 | 204,292 | 576 | 0.3 % | 2,673 | 1.3 % | 2,673 | 1.3 % | 30 | 0.0 % | ||||||||||
2014 | 199,951 | 13 | 0.0 % | 1,250 | 0.6 % | 891 | 0.4 % | ||||||||||||
2013 | 414,084 | 285 | 0.1 % | ||||||||||||||||
2012 | 285,811 | ||||||||||||||||||
2011 | 198,451 | ||||||||||||||||||
2010 | 259,536 | ||||||||||||||||||
2009 | 303,439 | ||||||||||||||||||
2008 | 277,878 | ||||||||||||||||||
2007 | 279,319 | ||||||||||||||||||
2006 | 251,647 | ||||||||||||||||||
2005 | 110,018 | ||||||||||||||||||
2004 | 45,060 | ||||||||||||||||||
2003 | 10,421 |
Date | External link added | Mw-new-redirect | Mw-reverted | Mw-changed-redirect-target | OAuth CID: 631 | Mw-manual-revert | Mw-replace | Massmessage-delivery | Mw-blank | Mobile app edit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 58 | 0.2 % | 234 | 0.6 % | 1,137 | 3.1 % | 99 | 0.3 % | 184 | 0.5 % | 37 | 0.1 % | 4 | 0.0 % | 21 | 0.1 % | 4 | 0.0 % | ||
2020 | 404 | 0.2 % | 1,179 | 0.6 % | 2,311 | 1.1 % | 329 | 0.2 % | 502 | 0.2 % | 104 | 0.0 % | 41 | 0.0 % | 93 | 0.0 % | 8 | 0.0 % | ||
2019 | 631 | 0.3 % | 2,267 | 1.0 % | 51 | 0.0 % | 484 | 0.2 % | 32 | 0.0 % | 120 | 0.1 % | 213 | 0.1 % | 98 | 0.0 % | 30 | 0.0 % | ||
2018 | 996 | 0.3 % | 2,551 | 0.8 % | 22 | 0.0 % | 714 | 0.2 % | 89 | 0.0 % | 228 | 0.1 % | 128 | 0.0 % | 252 | 0.1 % | 71 | 0.0 % | ||
2017 | 1,447 | 0.6 % | 217 | 0.1 % | 7 | 0.0 % | 56 | 0.0 % | 183 | 0.1 % | 22 | 0.0 % | 95 | 0.0 % | 24 | 0.0 % | 87 | 0.0 % | ||
2016 | 1,566 | 0.8 % | 745 | 0.4 % | 12 | 0.0 % | 210 | 0.1 % | ||||||||||||
2015 | 1,347 | 0.7 % | 1 | 0.0 % | ||||||||||||||||
2014 | ||||||||||||||||||||
2013 | 1 | 0.0 % | ||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | 1 | 0.0 % | ||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | 1 | 0.0 % | ||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Repeating characters | Emoji | Mw-removed-redirect | Potential edit by known Telstra vandal | Wikilove | Potential Telstra Vandal | Blanking | BTCentralPlus user - potential vandalism | Potential edit by banned Telstra user on another Australian network | Telstra Abuse | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11 | 0.0 % | 6 | 0.0 % | 9 | 0.0 % | 8 | 0.0 % | ||||||||||||
2020 | 37 | 0.0 % | 48 | 0.0 % | 71 | 0.0 % | 42 | 0.0 % | ||||||||||||
2019 | 51 | 0.0 % | 71 | 0.0 % | 122 | 0.1 % | 38 | 0.0 % | 1 | 0.0 % | ||||||||||
2018 | 129 | 0.0 % | 84 | 0.0 % | 149 | 0.0 % | 58 | 0.0 % | 49 | 0.0 % | 29 | 0.0 % | ||||||||
2017 | 22 | 0.0 % | 74 | 0.0 % | 11 | 0.0 % | 13 | 0.0 % | 244 | 0.1 % | 44 | 0.0 % | 53 | 0.0 % | 134 | 0.1 % | 143 | 0.1 % | ||
2016 | 24 | 0.0 % | 64 | 0.0 % | 36 | 0.0 % | 22 | 0.0 % | 42 | 0.0 % | ||||||||||
2015 | 24 | 0.0 % | 25 | 0.0 % | 23 | 0.0 % | 16 | 0.0 % | 25 | 0.0 % | 10 | 0.0 % | ||||||||
2014 | 36 | 0.0 % | 300 | 0.2 % | 33 | 0.0 % | 25 | 0.0 % | ||||||||||||
2013 | 54 | 0.0 % | 40 | 0.0 % | ||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Possible vandalism | Discussiontools | Discussiontools-reply | Discussiontools-visual | Edits with exclamations | OAuth CID: 612 | OAuth CID: 1352 | EXTERNAL LINK ADDED | Removal of deletion templates | Potential Tesltra Edit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 24 | 0.1 % | 22 | 0.1 % | 21 | 0.1 % | 1 | 0.0 % | ||||||||||||
2020 | 95 | 0.0 % | 95 | 0.0 % | 79 | 0.0 % | 13 | 0.0 % | 32 | 0.0 % | 8 | 0.0 % | ||||||||
2019 | 53 | 0.0 % | 54 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2018 | 7 | 0.0 % | 20 | 0.0 % | 91 | 0.0 % | 8 | 0.0 % | ||||||||||||
2017 | 5 | 0.0 % | 7 | 0.0 % | 2 | 0.0 % | 41 | 0.0 % | ||||||||||||
2016 | 21 | 0.0 % | ||||||||||||||||||
2015 | 54 | 0.0 % | 61 | 0.0 % | 3 | 0.0 % | ||||||||||||||
2014 | 12 | 0.0 % | 4 | 0.0 % | ||||||||||||||||
2013 | 40 | 0.0 % | 15 | 0.0 % | ||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Potential edit by banned user | Potential Scifi vandalism | Shouting | Discussiontools-source | Potential abuse by Hungarian based user | Meta spam id | Tagged edit | OAuth CID: 1805 | Android app edit | Mw-contentmodelchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | ||||||||||
2020 | 3 | 0.0 % | 16 | 0.0 % | 4 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | ||||||||||
2019 | 4 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | 4 | 0.0 % | ||||||||||||
2018 | 11 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | ||||||||||||||
2017 | 5 | 0.0 % | 3 | 0.0 % | ||||||||||||||||
2016 | 5 | 0.0 % | 3 | 0.0 % | ||||||||||||||||
2015 | 3 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2014 | 31 | 0.0 % | ||||||||||||||||||
2013 | 19 | 0.0 % | ||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Potential Telstra Abuse | Possible telnet vandal | Naughty words | Possible BTCentralPlus | Ntsamr (global) | Discussiontools-newtopic | External link added | OAuth CID: 628 | Possible link spam | Likely vandalism | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0.0 % | 2 | 0.0 % | ||||||||||||||||
2020 | ||||||||||||||||||||
2019 | 1 | 0.0 % | ||||||||||||||||||
2018 | ||||||||||||||||||||
2017 | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2016 | 4 | 0.0 % | ||||||||||||||||||
2015 | 1 | 0.0 % | ||||||||||||||||||
2014 | 3 | 0.0 % | ||||||||||||||||||
2013 | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Profanity | |
---|---|---|
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | 1 | 0.0 % |
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 |